| Blocks | 180498 |
| Total BTC | 9.025M |
| Difficulty | 1733208 |
| Estimated | 1652394 in 942 blks |
| Network total | 9.817 Thash/s |
| Blocks/hour | 4.75 / 758 s |
Bitcoincharts provides financial and technical data related to the Bitcoin network.
next page ► page 1 of 78
| Market | Price | Avg. | Change | 30d Volume |
|---|---|---|---|---|
| ▼ mtgoxUSD | 5.0519 | 5.062 | -0.206% | 1501137 |
| ▲ btceUSD | 4.9700 | 4.950 | +0.411% | 141056 |
| ▲ intrsngGBP | 3.2890 | 3.215 | +2.313% | 92763 |
| ▲ virwoxSLL | 1340.1000 | 1316.782 | +1.771% | 75126 |
| ▲ mtgoxGBP | 3.2226 | 3.207 | +0.471% | 63633 |
Three new charting intervals are available: