| Blocks | 180499 |
| Total BTC | 9.025M |
| Difficulty | 1733208 |
| Estimated | 1652622 in 941 blks |
| Network total | 9.828 Thash/s |
| Blocks/hour | 4.75 / 757 s |
| Total BTC | 9,025,000 BTC |
|---|---|
| Market Cap based on latest prices | 43,320,000 USD or 35,197,500 EUR or 154,430,205 PLN or 29,683,135 GBP |
| Transactions last 24h | 15,098 |
| Transactions avg. per hour | 629.08 |
| Bitcoins sent last 24h | 3,360,523.03 BTC |
| Bitcoins sent avg. per hour | 140,021.79 BTC |
| Count | 180,499 |
|---|---|
| Blocks last 24h | 121 |
| Blocks avg. per hour | 5.04 |
| Difficulty | 1,733,208 |
| Next Difficulty in 941 blocks | 1,652,622 |
| Network Hashrate Terahashs/s | 11.83 |
| Network Hashrate PetaFLOPS | 150.24 |
Source: http://bitcoin.sipa.be/
Source: http://blockchain.info/pools