| Blocks | 180500 |
| Total BTC | 9.025M |
| Difficulty | 1733208 |
| Estimated | 1652817 in 940 blks |
| Network total | 9.846 Thash/s |
| Blocks/hour | 4.76 / 756 s |
| Currency | 24h | 7 days | 30 days |
|---|---|---|---|
| AUD | 5.09 | 5.06 | 5.03 |
| BRL | 11.89 | 11.92 | 11.80 |
| CAD | 4.89 | 4.85 | 4.84 |
| CHF | — | 4.71 | 4.70 |
| CNY | 31.01 | 30.94 | 30.77 |
| DKK | — | 29.14 | 29.15 |
| EUR | 3.94 | 3.91 | 3.92 |
| GBP | 3.25 | 3.17 | 3.21 |
| HKD | — | 38.93 | 38.93 |
| JPY | 415.25 | 411.32 | 423.34 |
| NZD | 6.67 | 6.29 | 6.43 |
| PLN | 17.14 | 16.74 | 16.53 |
| RUB | — | 151.12 | 143.37 |
| SEK | 38.58 | 32.58 | 34.39 |
| SGD | — | 6.21 | 6.22 |
| SLL | 1296.04 | 1285.27 | 1316.86 |
| THB | — | 157.32 | 157.32 |
| USD | 5.07 | 4.97 | 5.05 |
Price for 1 Bitcoin
JSON: weighted_prices.json